World mine production and reserves of natural graphite
Mine production 2017 | Mine production 2018 | Reserves (mt) | |
---|---|---|---|
United States | |||
Brazil | 90,000 | 95,000 | 72,000,000 |
Canada | 40,000 | 40,000 | |
China | 625,000 | 630,000 | 73,000,000 |
India | 35,000 | 35,000 | 8,000,000 |
Korea, North | 5,500 | 6,000 | 2,000,000 |
Madagascar | 9,000 | 9,000 | 1,600,000 |
Mexico | 9,000 | 9,000 | 3,100,000 |
Mozambique | 300 | 20,000 | 17,000,000 |
Namibia | 2,220 | 2,200 | |
Norway | 15,500 | 16,000 | 600,000 |
Pakistan | 14,000 | 14,000 | |
Russia | 17,000 | 17,000 | |
Sri Lanka | 3,500 | 4,000 | |
Tanzania | 17,000,000 | ||
Turkey | 2,300 | 2,000 | 90,000,000 |
Ukraine | 20,000 | 20,000 | |
Vietnam | 5,000 | 5,000 | 7,600,000 |
Zimbabwe | 1,580 | 2,000 | |
Other | 1900 | 4,000 | |
World total (rounded) | 897,000 | 930,000 | 300,000,000 |
Source
U.S. Geological Survey, Mineral Commodity Summaries, February 2019
https://prd-wret.s3-us-west-2.amazonaws.com/assets/palladium/production/s3fs-public/atoms/files/mcs-2019-graph.pdf
Natural graphite demand worldwide from 2011 to 2020, by flake size (in metric tons)
Jumbo | Large | Medium | Small | Fine | Total | |
---|---|---|---|---|---|---|
2011 | 15,000 | 81,000 | 127,000 | 121,000 | 161,000 | 505,000 |
2012 | 15,000 | 80,000 | 123,000 | 114,000 | 151,000 | 483,000 |
2013 | 15,000 | 82,000 | 125,000 | 117,000 | 155,000 | 494,000 |
2014 | 16,000 | 85,000 | 130,000 | 121,000 | 161,000 | 513,000 |
2015 | 18,000 | 91,000 | 135,000 | 126,000 | 167,000 | 537,000 |
2016 | 22,000 | 99,000 | 138,000 | 130,000 | 173,000 | 562,000 |
2017 | 28,000 | 109,000 | 138,000 | 135,000 | 179,000 | 589,000 |
2018 | 37,000 | 121,000 | 135,000 | 140,000 | 186,000 | 619,000 |
2019 | 41,000 | 131,000 | 141,000 | 145,000 | 192,000 | 650,000 |
2020 | 45,000 | 142,000 | 146,000 | 151,000 | 200,000 | 684,000 |
https://www.statista.com/statistics/452289/graphite-demand-worldwide-prediction-by-flake-size/
http://dy.163.com/v2/article/detail/EG8NOG9J0518SQQ5.html